Click on Availability to view our attractive pricing!
Click on Photo Album to view photos of our beautiful units!
Rooftop Pool, Fitness Center, Spa, Billiards Room!
Gated Underground Parking!
Click the Specials tab to view our current Move-In Special!
|
|
Click on a floor plan name for more information!
| Floorplan | Sq. Ft. | Beds | Baths | Deposit | Rent |
| Junior 1 Bedroom | 600 - 700 | 1 | 1 | One Months Rent | $1495 - $1515 |
| 1 Bedroom Flat | 700 - 800 | 1 | 1 | One Months Rent | $1595 - $1745 |
| Junior 1 Bedroom + Loft | 800 - 900 | 1 | 1 | One Months Rent | $1695 - $1870 |
| 1 Bedroom + Loft | 850 - 950 | 1 | 1 | One Months Rent | $1945 - $1995 |
| 2 Bedroom Flat | 950 - 1150 | 2 | 2 | One Months Rent | $2095 - $2245 |
| 2 Bedroom + Loft | 1000 - 1300 | 2 | 2 | One Months Rent | $2195 - $2395 |
| Please contact us for current unit availability information. |
|
|
2600 Overland Avenue | Century City, CA 90064 | Phone: (310) 202-8302 | Fax: (310) 202-6885 | www.ParkOverland.com
|